What Did it Sell For

I have been collecting the South City Journals section of "What did it sell for?" for over a year now. Now all I have to do is get all the data into electronic form and publish it. (easier said than done!) I plan on creating a hype map of Benton Park. This way you can see the whole map and the buildings I have data on will be a link to the information of when and how much. Sound great? Now where do I steal the time to get it done . . . .

While you are waiting for the map, I did find out that StLouisToday.com is publishing the info but, not keeping archives. Checkout St. Louis Today's "What did it sell for"

Here is a graph that represents the number of homes sold during each month (no minding the year the month was is). It looks like the best months to sell is January, March or June.

The following graph shows the average number of homes sold per year. I did not have a lot of data for 2001, so I omitted it.

The following graph shows the average selling price of homes per year. I did not have a lot of data for 2001, so I omitted it. It is clear to see that home price went way up after 2001.....either because our neighborhood is taking off or that the interest rates were so go (or both).

The Benton Park Neighborhood is bound by these address number on the following list of streets:

E-W Arsenal St 1812 -2315
E-W Cherokee St. 1800 -2309
E-W Congree St 1901 -2027
E-W Crittenden St 1806 -2300
E-W James St 2004 -2020
E-W Lami St 1824 -1830
E-W Lynch St 1809 -2315
E-W Pestalozzi St 1800 -2315
E-W Provenchere Pl 1900 -1965
E-W Senate St 1900 -2022
E-W Shenandoah Ave 1835 -1913
E-W Sidney St 1814 -2317
E-W Utah St. 1901 -3259
E-W Victor St 1828 -2206
E-W Withnell Ave. 1901 -2126
E-W Wyoming St  1811 -2222
     
N-S DeMenil Pl  3301 -3350
N-S Ilinois Ave 3108 -3345
N-S Indiana Ave 2615 -3340
N-S Lemp Ave 2300 -3345
N-S McNair Ave 2324 -3017
N-S Missouri Ave 2614 -3342
N-S S. 18th Street 2801 -3337
N-S S. Jefferson Ave 2604 -3360
N-S Salena St  2401 -3343
N-S Wisconsin Ave. 2800 -3345
     
SW-NE Crushing St 2001 -2149
SW-NE Gravios Ave  ~1922 -~2322

The following information was provided by the St. Louis assessor and the St. Louis County recorder of deeds. The properties are grouped by Street, and the address of each property is followed by the sale price.
 

Address Street Sell $ Date   Address Street Sell $ Date
1903 #A Arsenal St,  $185,000 Dec-03   1907-09 Congress St, $64,000 Aug-04
1919 Arsenal St,  $5,100 May-03   1919 Congress St, $25,000 Jun-04
1919 Arsenal St,  $58,500 Jul-03   1941 Congress St, $315,000 May-06
1919 Arsenal St,  $271,000 Jan-06   2013 Congress St, $201,000 Oct-05
1921 Arsenal St,  $155,000 Mar-03          
1927 Arsenal St,  $222,000 Oct-05   Address Street Sell $ Date
1938 Arsenal St,  $42,000 Dec-03   1815 Crittenden $235,000 Jun-04
1938 Arsenal St,  $60,000 Dec-03   1817 Crittenden $289,900 May-04
1942 Arsenal St,  $210,000 Apr-04          
1945 Arsenal St,  $285,000 Oct-05   Address Street Sell $ Date
1946 Arsenal St,  $225,000 Oct-05   3313-15 Demenil Pl,  $80,000 Oct-03
1951 Arsenal St,  $254,000 Jul-04          
1959-63 Arsenal St,  $150,000 May-04   Address Street Sell $ Date
1962-64 Arsenal St,  $10,000 May-04   1836 Gravois Av, $25,000 Nov-04
1962-64 Arsenal St,  $155,000 Aug-04   2224 Gravois Av, $120,000 Jun-06
2005 Arsenal St,  $142,000 Nov-04   2245 Gravois Av, $80,000 Apr-05
2017-19 Arsenal St,  $140,000 May-04   2251-53 Gravois Av, $65,000 Jun-04
2123 Arsenal St,  $135,000 Jun-04          
2215 Arsenal St,  $86,481 Mar-03   Address Street Sell $ Date
2215 Arsenal St,  $128,000 Dec-03   3128 Illinois Av, $102,211 Mar-03
2215 Arsenal St,  $160,000 Dec-03   3144 Illinois Av, $285,000 Apr-06
2217 Arsenal St,  $359,443 Dec-04   3259-61 Illinois Av, $99,900 May-06
2219-21 Arsenal St,  $110,791 Oct-04   3300 Illinois Av, $25,000 Jan-05
2219 Arsenal St,  $118,250 Jun-05   3302 Illinois Av, $128,000 Sep-04
2221 Arsenal St,  $193,000 Jul-04   3305 Illinois Av, $25,000 Nov-03
2225 Arsenal St,  $275,000 Jun-06   3308 Illinois Av, $53,000 Mar-03
2227 Arsenal St,  $275,000 Jun-06   3313 Illinois Av, $85,000 Dec-03
2309 Arsenal St,  $42,900 Jan-03   3316 Illinois Av, $160,000 Jul-04
2311 Arsenal St,  $192,000 Jul-04   3318 Illinois Av, $135,000 Apr-04
2321 Arsenal St,  $75,000 May-05   3321 Illinois Av, $122,000 Jul-03
        3330 Illinois Av, $35,000 Feb-03
        3330 Illinois Av, $86,500 Feb-04
        3333 Illinois Av, $35,000 Jun-03
        3333 Illinois Av, $145,000 Jun-04
Address Street Sell $ Date   3335-37 Illinois Av, $30,000 Dec-03
1904 Cherokee St  $77,601 Aug-04   3335 Illinois Av, $269,900 Jul-06
1904 Cherokee St  $119,900 Oct-04   3338 Illinois Av, $65,000 Jan-05
1929 Cherokee St  $60,000 Aug-04   3342 Illinois Av, $28,500 May-03
1941-43 Cherokee St  $41,500 Nov-04   3342 Illinois Av, $64,900 Sep-04
1941 Cherokee St  $70,620 Jan-05   3344 Illinois Av, $29,000 Jun-03
1944 Cherokee St  $37,500 Nov-05   3345 Illinois Av, $22,000 Aug-03
1948-50 Cherokee St  $135,000 Feb-05   3345 Illinois Av, $189,000 Apr-05
2013 Cherokee St  $115,000 Nov-03          
2017 Cherokee St  $179,000 Dec-03   Address Street Sell $ Date
2101-03 Cherokee St  $127,000 Apr-04   2012 James St, $49,888 Mar-04
2105 Cherokee St  $18,000 Feb-05   2017-19-21 James St, $19,000 Jun-03
2122 Cherokee St  $61,200 Oct-03   2019 James St, $284,000 Jul-06
2201 Cherokee St, $175,000 Mar-06          
2205 Cherokee St  $80,000 Aug-04   Address Street Sell $ Date
2300-04 Cherokee St  $92,000 Dec-05   1824 Lami St, $63,000 Sep-05
2309 Cherokee St  $62,900 Nov-03   1826 Lami St, $230,000 Jan-03
2309 Cherokee St  $76,000 Aug-04   1826 Lami St, $95,550 May-03
        1828 Lami St, $80,000 Jan-03

 

Address Street Sell $ Date   Address Street Sell $ Date
2204 Indiana Av, $50,000 Aug-04   2438 Lemp Av, $124,000 Aug-05
2204 Indiana Av, $55,000 Aug-04   2607 Lemp Av, $235,000 Jul-06
2204 Indiana Av, $145,000 Feb-05   2640 Lemp Av, $187,000 Mar-04
2207 Indiana Av, $84,900 Jan-04   2701 Lemp Av, $182,170 Nov-03
2211 Indiana Av, $69,000 Jun-04   2703 Lemp Av, $235,900 Jul-04
2211 Indiana Av, $105,000 Jun-04   2704 Lemp Av, $62,000 Dec-05
2212-14 Indiana Av, $117,900 Jun-04   2706 Lemp Av, $183,000 Jun-05
2219 Indiana Av, $74,900 Dec-03   2707 Lemp Av, $125,000 Mar-04
2220 Indiana Av, $130,000 Apr-04   2710 Lemp Av, $157,900 Jul-03
2226 Indiana Av, $40,000 Oct-04   2710 Lemp Av, $224,900 Sep-05
2226 Indiana Av, $105,000 Oct-04   2712-14 Lemp Av, $167,500 Jun-04
2228 Indiana Av, $20,500 Aug-03   2801 Lemp Av, $176,500 Jul-06
2228 Indiana Av, $125,000 Dec-03   2801 #1 Lemp Av, $177,500 Dec-05
2228 Indiana Av, $79,900 Sep-05   2801 #3 Lemp Av, $137,500 May-06
2231 Indiana Av, $60,000 Nov-03   2807 & 11 Lemp Av, $75,000 Sep-04
2233 Indiana Av, $83,125 Feb-05   2816 Lemp Av, $110,000 Apr-06
2235 Indiana Av, $220,000 Sep-05   2818 Lemp Av, $199,000 Aug-05
2236 Indiana Av, $69,000 Jun-04   2819 Lemp Av, $242,000 Aug-05
2236 Indiana Av, $105,000 Jun-04   2822 Lemp Av, $133,000 Nov-05
2241 Indiana Av, $54,000 Aug-04   2823 Lemp Av, $80,000 Feb-06
2241 Indiana Av, $178,000 Nov-04   2824-28 Lemp Av, $170,000 Jan-04
2244 Indiana Av, $135,000 Apr-05   2825 Lemp Av, $174,900 Jul-05
2244 Indiana Av, $165,000 Oct-05   2836-38 Lemp Av, $229,000 May-06
2260 Indiana Av, $32,000 Mar-05   2840-42 Lemp Av, $24,947 Jan-03
2260 Indiana Av, $62,900 May-05   2840-42 #3 Lemp Av, $60,000 Jul-04
2263-65 Indiana Av, $300,000 Jan-05   2843 Lemp Av, $172,000 Oct-04
2267 Indiana Av, $39,000 Jan-05   2844 Lemp Av, $35,000 Sep-03
2267 Indiana Av, $50,000 Mar-05   2851 Lemp Av, $75,000 Apr-06
2317-19 Indiana Av, $102,700 Aug-05   2851 Lemp Av, $75,000 May-06
2604 Indiana Av, $189,900 Sep-04   2851 Lemp Av, $75,000 Jul-06
2620 Indiana Av, $80,000 Nov-04   2857 Lemp Av, $115,000 Jun-04
2622 Indiana Av, $196,900 Aug-03   2900 Lemp Av, $35,000 Nov-04
2628 Indiana Av, $60,000 Apr-05   2907 Lemp Av, $110,000 Oct-04
2628 Indiana Av, $69,900 Apr-05   2916 Lemp Av, $187,500 Jul-04
2628 Indiana Av, $220,000 Jun-06   2923 Lemp Av, $147,000 Jan-03
2633 Indiana Av, $170,000 Mar-05   2924 Lemp Av, $196,000 Jun-04
2700 Indiana Av, $65,000 Oct-04   2931 Lemp Av, $250,000 Nov-05
2702 Indiana Av, $124,500 May-06   2932 Lemp Av, $197,000 Jun-05
2711-13 Indiana Av, $92,000 Apr-04   3012-14 Lemp Av, $236,500 Jun-05
2712 Indiana Av, $62,000 Feb-03   3012 Lemp Av, $156,500 Jul-05
2721 Indiana Av, $273,000 Nov-05   3315-17 Lemp Av, $47,500 Aug-04
2803 Indiana Av, $57,000 Nov-04   3315-17 Lemp Av, $70,000 Oct-04
2808 Indiana Av, $124,000 Apr-05   3016 Lemp Av, $122,500 May-03
2810 Indiana Av, $29,001 Jun-03   3016 Lemp Av, $196,000 Jul-05
2810 Indiana Av, $48,000 Sep-03   3121 Lemp Av, $178,500 Jul-06
2810 Indiana Av, $70,000 Dec-03   3123 Lemp Av, $35,000 Jan-03
2810 Indiana Av, $193,000 Feb-05   3123 Lemp Av, $287,000 Dec-03
2816 Indiana Av, $85,000 Jan-04   3123 Lemp Av, $310,000 Nov-05
2816 Indiana Av, $177,000 Aug-05   3124 Lemp Av, $51,220 Jan-03
2821-29 Indiana Av, $150,000 May-06   3128 Lemp Av, $47,500 Jan-03
2822 Indiana Av, $99,900 Sep-04   3128 Lemp Av, $60,000 Jan-03
2826 Indiana Av, $125,000 Jul-06   3128 Lemp Av, $38,245 Jun-03
2834 Indiana Av, $220,000 Jan-05   3128 Lemp Av, $283,500 Jun-06
2836 Indiana Av, $140,000 Dec-03   3300 Lemp Av, $105,000 May-04
2836 Indiana Av, $145,250 Sep-04   3309 Lemp Av, $73,700 Dec-05
2840-42 Indiana Av, $87,000 Aug-04   3309 Lemp Av, $73,700 Jan-06
2840 Indiana Av, $174,900 Apr-06   3310 Lemp Av, $25,000 Jul-06
2842 Indiana Av, $176,000 Jul-06   3311 Lemp Av, $80,000 Sep-04
2854 Indiana Av, $26,700 Jun-03   3322 Lemp Av, $59,200 Dec-04
2854 Indiana Av, $191,500 Mar-06   3326 Lemp Av, $77,000 Apr-06
2859-61 Indiana Av, $163,000 Nov-04   3329-31 Lemp Av, $66,000 Nov-04
2910 Indiana Av, $60,100 Nov-03   3329-31 Lemp Av, $67,000 Dec-04
2910 Indiana Av, $65,000 Jan-04   3330 & 34 Lemp Av, $85,000 Feb-06
2910 Indiana Av, $173,700 Mar-05   3330 Lemp Av, $82,000 Jul-06
2912 Indiana Av, $66,000 Nov-05   3334 Lemp Av, $26,500 Apr-06
2920 Indiana Av, $193,000 Apr-05          
2927 Indiana Av, $10,335 Nov-04          
3001 Indiana Av, $60,000 Dec-03          
3001 Indiana Av, $90,000 Mar-04          
3003 Indiana Av, $163,700 Apr-04   Address Street Sell $ Date
3004 Indiana Av, $72,500 May-04   1909 Lynch St, $167,000 Dec-03
3004 Indiana Av, $110,500 May-04   1911 Lynch St, $164,000 Nov-05
3006 Indiana Av, $43,000 Jun-03   1915-17 Lynch St, $67,500 Jul-03
3007 Indiana Av, $240,000 Aug-05   1915-17 Lynch St, $109,900